At
Total liabilities decreased
Stockholders' equity increased by
Net interest income decreased
For the six months ended
For the quarter ended
The Company established a provision for loan losses of
Non-interest income amounted to
For the quarter ended
The Company recorded an income tax expense for the quarter and six months ended
The
This news release contains certain forward-looking statements, including statements about the financial condition, results of operations and earnings outlook for
SELECTED CONSOLIDATED FINANCIAL AND OTHER DATA | ||||
(Unaudited) | ||||
At |
At |
|||
2012 | 2011 | |||
(Dollars in Thousands) | ||||
Selected Financial and Other Data: | ||||
Total assets | |
|
||
Cash and cash equivalents | 61,891 | 53,829 | ||
Investment and mortgage-backed securities: | ||||
Held-to-maturity | 97,217 | 108,956 | ||
Available-for-sale | 82,550 | 75,370 | ||
Loans receivable, net | 238,231 | 240,511 | ||
Deposits | 438,363 | 436,014 | ||
FHLB advances | 551 | 570 | ||
Stockholders' equity | 58,308 | 57,452 | ||
Full service offices | 7 | 7 | ||
Three Months Ended |
Six Months Ended |
|||
2012 | 2011 | 2012 | 2011 | |
(Dollars in Thousands Except Per Share Amounts) | (Dollars in Thousands Except Per Share Amounts) | |||
Selected Operating Data: | ||||
Total interest income | |
|
|
|
Total interest expense | 1,493 | 1,816 | 3,007 | 3,838 |
Net interest income | 3,320 | 3,630 | 6,789 | 7,261 |
Provision for loan losses | 100 | 3,600 | 250 | 4,180 |
Net interest income after provision for loan losses | 3,220 | 30 | 6,539 | 3,081 |
Total non-interest income | 133 | 175 | 306 | 309 |
Total non-interest expense | 2,996 | 2,807 | 5,863 | 5,670 |
Income (loss) before income taxes | 357 | (2,602) | 982 | (2,280) |
Income tax expense (benefit) | 273 | (740) | 494 | (325) |
Net income (loss) | |
|
|
|
|
|
|
|
|
Diluted earnings (loss) per share | |
|
|
|
Selected Operating Ratios(1): | ||||
Average yield on interest- earning assets | 4.01% | 4.38% | 4.09% | 4.43% |
Average rate on interest-bearing liabilities | 1.37% | 1.59% | 1.38% | 1.67% |
Average interest rate spread(2) | 2.64% | 2.79% | 2.71% | 2.76% |
Net interest margin(2) | 2.77% | 2.92% | 2.83% | 2.90% |
Average interest-earning assets to average interest-bearing liabilities | 109.86% | 108.96% | 110.05% | 109.27% |
Net interest income after provision for loan losses to non-interest expense | 107.48% | 1.07% | 111.53% | 53.34% |
Total non-interest expense to average assets | 2.39% | 2.17% | 2.34% | 2.17% |
Efficiency ratio(3) | 86.77% | 73.77% | 82.64% | 74.90% |
Return on average assets | 0.07% | (1.44)% | 0.20% | (0.75)% |
Return on average equity | 0.58% | (13.51)% | 1.68% | (7.01)% |
Average equity to average assets | 11.61% | 10.65% | 11.58% | 10.67% |
At or for the Three Months Ended |
At or for the Six Months Ended |
|||
2012 | 2011 | 2012 | 2011 | |
Asset Quality Ratios(4) | ||||
Non-performing loans as a percent of loans receivable, net(5) | 5.30% | 4.85% | 5.30% | 4.85% |
Non-performing assets as a percentage of total assets(5) | 2.96% | 2.80% | 2.96% | 2.80% |
Allowance for loan losses as a percentage of total loans | 1.23% | 1.26% | 1.23% | 1.26% |
Allowance for loan losses as a percentage of non-performing loans | 24.14% | 26.68% | 24.14% | 26.68% |
Net charge-offs to average loans receivable | 0.77% | 1.65% | 0.47% | 0.83% |
Capital Ratio(4) | ||||
Tier 1 leverage ratio | ||||
Company | 11.22% | 10.19% | 11.22% | 10.19% |
Bank | 10.43% | 9.37% | 10.43% | 9.37% |
Tier 1 risk-based capital ratio | ||||
Company | 27.07% | 22.63% | 27.07% | 22.63% |
Bank | 25.16% | 20.81% | 25.16% | 20.81% |
Total risk-based capital ratio | ||||
Company | 28.33% | 23.88% | 28.33% | 23.88% |
Bank | 26.42% | 22.06% | 26.42% | 22.06% |
(1) With the exception of end of period ratios, all ratios are based on average monthly balances during the indicated periods and are annualized where appropriate. |
||||
(2) Average interest rate spread represents the difference between the average yield earned on interest-earning assets and the average rate paid on interest-bearing liabilities. Net interest margin represents net interest income as a percentage of average interest-earning assets. |
||||
(3) The efficiency ratio represents the ratio of non-interest expense divided by the sum of net interest income and non-interest income (charges). |
||||
(4) Asset quality ratios and capital ratios are end of period ratios, except for net charge-offs to average loans receivable. |
||||
(5) Non-performing assets generally consist of all loans 90 days or more past due, loans on non-accrual and real estate acquired through foreclosure or acceptance of a deed in-lieu of foreclosure. It is the Company's policy to cease accruing interest on all loans which are 90 days or more past due as to interest or principal. | ||||
CONTACT:Thomas A. Vento - PresidentJoseph R. Corrato - Executive Vice President (215) 755-1500
Source:
Copyright: | 2012 GlobeNewswire, Inc. |
Source: | GlobeNewswire |
Wordcount: | 2603 |
More Articles