First Quarter 2017 Financial Highlights:
- Net income of
$3.6 million , or$0.38 per diluted share. - Return on average equity was 13.85% and return on average assets was 1.60% annualized.
- Net interest margin of 4.14% and efficiency ratio of 49.79%.
- Gross loans increased
$43.8 million , or 6.1%, to$758.0 million .
“Our first quarter financial performance reflects our efforts to grow our balance sheet and that we are well-positioned should interest rates rise or remain flat,” said
RESULTS OF OPERATIONS
Three Months Ended | |||||||||||||||||||
|
|
% | |
% | |||||||||||||||
2017 | 2016 | Change | 2016 | Change | |||||||||||||||
(Dollars in thousands, except per share amounts) | |||||||||||||||||||
Net income | $ | 3,559 | $ | 3,440 | 3.5 | % | $ | 3,103 | 14.7 | % | |||||||||
Net income per diluted common share | $ | 0.38 | $ | 0.37 | 2.7 | % | $ | 0.34 | ¹ | 11.8 | % | ||||||||
Return on average assets | 1.60 | % | 1.53 | % | 4.6 | % | 1.62 | % | (1.2 | %) | |||||||||
Return on average equity | 13.85 | % | 13.58 | % | 2.0 | % | 13.53 | % | 2.4 | % | |||||||||
Noninterest income/average assets | 1.40 | % | 1.33 | % | 5.3 | % | 1.52 | % | (7.9 | %) | |||||||||
Pre-tax, pre-provision earnings/average assets | 2.69 | % | 2.58 | % | 4.3 | % | 2.98 | % | (9.7 | %) | |||||||||
Noninterest expense/average assets | 2.67 | % | 2.57 | % | 3.9 | % | 2.89 | % | (7.6 | %) | |||||||||
Efficiency ratio | 49.79 | % | 49.93 | % | (0.3 | %) | 49.24 | % | 1.1 | % | |||||||||
Net interest margin² | 4.14 | % | 3.94 | % | 5.1 | % | 4.46 | % | (7.2 | %) | |||||||||
¹ Restated for 10% stock dividend to shareholders of record on |
|||||||||||||||||||
² Amounts calculated on a fully taxable equivalent basis using the current statutory federal tax rate |
|||||||||||||||||||
Net Interest Income and Net Interest Margin
Net interest income was
The reported yield on our loan portfolio is impacted by a number of factors, including changes in the average contractual interest rate earned on the portfolio and the amount of discount accretion on SBA loans. The following table reconciles the contractual yield on our loan portfolio to the reported loan yields for the periods indicated.
Three Months Ended | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
Amount | Yield | Amount | Yield | Amount | Yield | |||||||||||||||||
(Dollars in thousands) | ||||||||||||||||||||||
Contractual yield | $ | 9,159 | 4.98 | % | $ | 8,705 | 4.82 | % | $ | 8,554 | 5.14 | % | ||||||||||
SBA discount accretion | 688 | 0.37 | % | 792 | 0.44 | % | 751 | 0.45 | % | |||||||||||||
Prepayment penalties & late fees | 77 | 0.05 | % | 140 | 0.08 | % | 200 | 0.12 | % | |||||||||||||
Amortization of the net deferred costs | (137 | ) | (0.07 | %) | (93 | ) | (0.05 | %) | (10 | ) | – | |||||||||||
Interest recognized on nonaccrual loans | – | – | – | – | – | – | ||||||||||||||||
As reported yield on loans | $ | 9,787 | 5.33 | % | $ | 9,544 | 5.29 | % | $ | 9,495 | 5.71 | % | ||||||||||
The net interest margin was 4.14% for the current quarter, an increase of 20 basis points from 3.94% in the prior quarter and a decrease of 32 basis points from 4.46% in the year ago quarter. The quarter-over-quarter increase was primarily due to a 22 basis point increase in the yield on interest-earning assets to 4.85% from 4.63% for the prior quarter, which was partially offset by a 2 basis point increase in our cost of funds to 0.78% from 0.76% for the prior quarter. The year-over-year quarterly decrease was primarily due to a 35-basis point decrease in the yield on interest-earning assets from 5.20% in the year ago quarter, which was partially offset by a 4 basis point decrease in our cost of funds from 0.82% for the same period last year. The quarter-over-quarter increase in our cost of funds was due to a 2 basis point increase in the Bank’s cost of deposits to 0.77% in the current quarter from 0.75% in the prior quarter and the year-over-year quarterly decrease in our cost of funds was due to a 4 basis point decrease in our cost of deposits from 0.81% in the same quarter last year.
Provision for Loan Losses
The Bank recorded no provision for loan losses for both in the first quarter of 2017 and the prior quarter and recorded a
Noninterest Income
For the current quarter, noninterest income totaled
As the following table indicates, during the first quarter of 2017, the Bank sold
Three Months Ended | ||||||||||||||||||
|
|
% | |
% | ||||||||||||||
2017 | 2016 | Change | 2016 | Change | ||||||||||||||
(Dollars in thousands) | ||||||||||||||||||
SBA loans held-for-sale at beginning of the quarter | $ | 18,096 | $ | 11,525 | 57.0 | % | $ | 17,809 | 1.6 | % | ||||||||
SBA loans originated/transferred from held-for- | ||||||||||||||||||
investment during the quarter | 43,019 | 37,833 | 13.7 | % | 23,276 | 84.8 | % | |||||||||||
SBA loans sold during the quarter | (27,774 | ) | (31,190 | ) | (11.0 | %) | (31,409 | ) | (11.6 | %) | ||||||||
SBA loans principal payment, net of advance | (88 | ) | (72 | ) | 22.2 | % | (74 | ) | 18.9 | % | ||||||||
SBA loans held-for-sale at end of the quarter | $ | 33,253 | $ | 18,096 | 83.8 | % | $ | 9,602 | 246.3 | % | ||||||||
Gain on sale of SBA loans | $ | 1,978 | $ | 2,128 | (7.0 | %) | $ | 2,324 | (14.9 | %) | ||||||||
Premium on sale (weighted average) | 9.24 | % | 9.17 | % | 0.8 | % | 9.88 | % | (6.5 | %) | ||||||||
SBA loan production | $ | 57,579 |
|
$ | 46,405 | 24.1 | % | $ | 41,334 | 39.3 | % | |||||||
Noninterest Expense
Noninterest expense for the first quarter of 2017 was
At or for the Three Months Ended | ||||||||||||||||||
|
|
% | |
% | ||||||||||||||
2017 | 2016 | Change | 2016 | Change | ||||||||||||||
(Dollars in thousands) | ||||||||||||||||||
Salaries and benefits | $ | 4,015 | $ | 3,762 | 6.7 | % | $ | 3,778 | 6.3 | % | ||||||||
FTE at end of period | 147 | 139 | 5.8 | % | 132 | 11.4 | % | |||||||||||
Average FTE during the period | 144 | 138 | 4.3 | % | 130 | 10.8 | % | |||||||||||
Salaries and benefit/average FTE¹ | $ | 113 | $ | 108 | 4.6 | % | $ | 117 | (3.4 | %) | ||||||||
Salaries and benefit/average assets¹ | 1.81 | % | 1.67 | % | 8.4 | % | 1.97 | % | (8.1 | %) | ||||||||
Noninterest expense/average assets¹ | 2.67 | % | 2.57 | % | 3.9 | % | 2.89 | % | (7.6 | %) | ||||||||
1 Annualized | ||||||||||||||||||
Income Tax Expense
The income tax expense was
Pre-Tax, Pre-Provision Income
For the first quarter of 2017, the Bank’s pre-tax, pre-provision (“PTPP”) income was
Three Months Ended | |||||||||||||||||||
|
|
% | |
% | |||||||||||||||
2017 | 2016 | Change | 2016 | Change | |||||||||||||||
(Dollars in thousands) | |||||||||||||||||||
PTPP income | $ | 5,982 | $ | 5,811 | 2.9 | % | $ | 5,709 | 4.8 | % | |||||||||
Average assets | $ | 901,145 | $ | 897,315 | 0.4 | % | $ | 770,840 | 16.9 | % | |||||||||
Annualized PTPP/average assets | 2.69 | % | 2.58 | % | 4.3 | % | 2.98 | % | (9.7 | %) | |||||||||
PTPP, excluding gain on sale of SBA loans | $ | 4,004 | $ | 3,683 | 8.7 | % | $ | 3,385 | 18.3 | % | |||||||||
BALANCE SHEET
At
|
|
% | |
% | |||||||||||||||
2017 | 2016 | Change | 2016 | Change | |||||||||||||||
(Dollars in thousands, except per share amounts) | |||||||||||||||||||
Assets | $ | 921,965 | $ | 913,194 | 1.0 | % | $ | 805,001 | 14.5 | % | |||||||||
Earning assets | 889,190 | 885,167 | 0.5 | % | 784,150 | 13.4 | % | ||||||||||||
Interest-earning deposits at FRB and other banks | 52,086 | 90,060 | (42.2 | %) | 106,899 | (51.3 | %) | ||||||||||||
Investment securities | 73,412 | 75,232 | (2.4 | %) | 4,304 | 1605.7 | % | ||||||||||||
Loans held-for-sale | 33,253 | 18,096 | 83.8 | % | 9,602 | 246.3 | % | ||||||||||||
Loans receivable | 724,786 | 696,142 | 4.1 | % | 658,478 | 10.1 | % | ||||||||||||
Deposits | 799,833 | 795,104 | 0.6 | % | 695,954 | 14.9 | % | ||||||||||||
Tangible common equity/total assets | 11.48 | % | 11.17 | % | 2.8 | % | 11.62 | % | (1.2 | %) | |||||||||
Tangible common equity per common share | $ | 11.63 | $ | 11.22 | 3.7 | % | $ | 10.44 | ¹ | 11.4 | % | ||||||||
¹ Restated for 10% stock dividend to shareholders of record on |
|||||||||||||||||||
Interest-earning Deposits at the FRB and Other Banks
Interest-earning deposits at the FRB and other banks totaled
Investment securities totaled
Loans Receivable
The following table details loans by type at the dates indicated:
|
|
% | |
% | ||||||||||||||
2017 | 2016 | Change | 2016 | Change | ||||||||||||||
(Dollars in thousands) | ||||||||||||||||||
Construction | $ | 12,302 | $ | 12,252 | 0.4 | % | $ | 10,820 | 13.7 | % | ||||||||
Commercial real estate | 581,697 | 563,970 | 3.1 | % | 507,294 | 14.7 | % | |||||||||||
Commercial and industrial | 126,204 | 114,319 | 10.4 | % | 136,911 | (7.8 | %) | |||||||||||
Consumer | 2,845 | 3,998 | (28.8 | %) | 2,082 | 36.7 | % | |||||||||||
Gross loans | 723,049 | 694,539 | 4.1 | % | 657,107 | 10.0 | % | |||||||||||
Net deferred loan costs | 1,737 | 1,603 | 8.4 | % | 1,371 | 26.7 | % | |||||||||||
Gross loans, net | $ | 724,786 | $ | 696,142 | 4.1 | % | $ | 658,478 | 10.1 | % | ||||||||
Loans held-for-sale | $ | 33,253 | $ | 18,096 | 83.8 | % | $ | 9,602 | 246.3 | % | ||||||||
Gross loans, net, including loans held-for-sale | $ | 758,039 | $ | 714,238 | 6.1 | % | $ | 668,080 | 13.5 | % | ||||||||
Loan-to-deposit (LTD) ratio: | 90.6 | % | 87.6 | % | 3.5 | % | 94.6 | % | (4.2 | %) | ||||||||
LTD ratio including loans held-for-sale | 94.8 | % | 89.8 | % | 5.5 | % | 96.0 | % | (1.3 | %) | ||||||||
At
During the first quarter of 2017,
Deposits
The following table details deposits by category at the dates indicated:
|
|
% | |
% | |||||||||||||||||||||||
Balance | % | Balance | % | Change | Balance | % | Change | ||||||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||||||||||
Noninterest-bearing demand | $ | 196,796 | 24.6 | % | $ | 197,210 | 24.8 | % | (0.2 | %) | $ | 156,022 | 22.4 | % | 26.1 | % | |||||||||||
Money market & NOW | 168,206 | 21.0 | % | 169,309 | 21.3 | % | (0.7 | %) | 138,977 | 20.0 | % | 21.0 | % | ||||||||||||||
Savings | 12,132 | 1.5 | % | 12,990 | 1.6 | % | (6.6 | %) | 9,277 | 1.3 | % | 30.8 | % | ||||||||||||||
Time deposits | 422,699 | 52.8 | % | 415,595 | 52.3 | % | 1.7 | % | 391,678 | 56.3 | % | 7.9 | % | ||||||||||||||
Total Deposits | $ | 799,833 | 100.0 | % | $ | 795,104 | 100.0 | % | 0.6 | % | $ | 695,954 | 100.0 | % | 14.9 | % | |||||||||||
Cost of deposits | 0.77 | % | 0.75 | % | 0.81 | % | |||||||||||||||||||||
Total deposits were
ASSET QUALITY
|
|
% | |
% | |||||||||||||||
2017 | 2016 | Change | 2016 | Change | |||||||||||||||
(Dollars in thousands) | |||||||||||||||||||
Delinquent Loans:¹ |
|||||||||||||||||||
Loans 30-89 days past due | $ | 1,609 | $ | 309 | 420.7 | % | $ | 2,270 | (29.1 | %) | |||||||||
90 days or more past due and still accruing | – | – | – | – | – | ||||||||||||||
Nonaccrual loans | 3,158 | 3,084 | 2.4 | % | 1,895 | 66.6 | % | ||||||||||||
Delinquent loans | $ | 4,767 | $ | 3,393 | 40.5 | % | $ | 4,165 | 14.5 | % | |||||||||
Nonperforming Assets: |
|||||||||||||||||||
90 days or more past due and still accruing | $ | – | $ | – | – | $ | – | – | |||||||||||
Nonaccrual loans ¹ | 3,158 | 3,084 | 2.4 | % | 1,895 | 66.6 | % | ||||||||||||
Nonperforming loans | 3,158 | 3,084 | 2.4 | % | 1,895 | 66.6 | % | ||||||||||||
Other real estate owned | – | 1,155 | (100.0 | %) | 1,155 | (100.0 | %) | ||||||||||||
Nonperforming assets | $ | 3,158 | $ | 4,239 | (25.5 | %) | $ | 3,050 | 3.5 | % | |||||||||
Nonaccrual loans to gross loans excluding LHFS | 0.44 | % | 0.44 | % | – | 0.29 | % | 51.7 | % | ||||||||||
Nonperforming loans to gross loans excluding LHFS | 0.44 | % | 0.44 | % | – | 0.29 | % | 51.7 | % | ||||||||||
Nonperforming assets to total assets | 0.34 | % | 0.46 | % | (26.1 | %) | 0.38 | % | (10.5 | %) | |||||||||
Texas Ratio² | 2.77 | % | 3.84 | % | (27.9 | %) | 2.97 | % | (6.7 | %) | |||||||||
Classified Loans: ¹ |
|||||||||||||||||||
Substandard | $ | 8,103 | $ | 8,125 | (0.3 | %) | $ | 8,346 | (2.9 | %) | |||||||||
Doubtful | – | – | – | – | – | ||||||||||||||
Loss | – | – | – | – | – | ||||||||||||||
Classified loans | $ | 8,103 | $ | 8,125 | (0.3 | %) | $ | 8,346 | (2.9 | %) | |||||||||
Classified assets to total assets | 0.88 | % | 0.89 | % | (1.1 | %) | 1.04 | % | (15.4 | %) | |||||||||
Classified assets to Tier 1 and ALLL | 7.10 | % | 7.35 | % | (3.4 | %) | 8.14 | % | (12.8 | %) | |||||||||
Performing TDR loans: |
$ | 3,740 | $ | 3,806 | (1.7 | %) | $ | 4,282 | (12.7 | %) | |||||||||
Allowance for Loan Losses Items: |
|||||||||||||||||||
Balance at beginning of period | $ | 8,456 | $ | 12,438 | (32.0 | %) | $ | 8,546 | (1.1 | %) | |||||||||
Provision for loan losses | – | – | – | 400 | (100.0 | %) | |||||||||||||
Charge-offs | 83 | 4,010 | (97.9 | %) | 18 | 361.1 | % | ||||||||||||
Recoveries | 26 | 28 | (7.1 | %) | 98 | (73.5 | %) | ||||||||||||
Balance at the end of period | $ | 8,399 | $ | 8,456 | (0.7 | %) | $ | 9,026 | (6.9 | %) | |||||||||
ALLL to gross loans (exc. LHFS) | 1.16 | % | 1.21 | % | (4.1 | %) | 1.37 | % | (15.3 | %) | |||||||||
ALLL to nonperforming loans | 265.96 | % | 274.19 | % | (3.0 | %) | 476.31 | % | (44.2 | %) | |||||||||
1 Net of SBA guaranteed balance |
|||||||||||||||||||
2 Nonperforming assets divided by tangible common equity and ALLL |
|||||||||||||||||||
Loans 30 to 89 days past due and on accrual status at the end of the current quarter were
Nonperforming loans at
The Bank did not have any other real estate owned at
Nonperforming assets at the end of current quarter were
The allowance for loan losses at
CAPITAL
At
CBB Capital Ratios | ||||||||||||||||||
Well-Capitalized | |
|
|
|
|
|||||||||||||
Minimum | 2017 | 2016 | 2016 | 2016 | 2016 | |||||||||||||
Leverage ratio | 5.00 | % | 11.75 | % | 11.40 | % | 11.68 | % | 11.93 | % | 12.09 | % | ||||||
Common equity tier 1 capital ratio | 6.50 | % | 13.58 | % | 13.70 | % | 13.25 | % | 13.17 | % | 13.61 | % | ||||||
Tier 1 risk-based capital ratio | 8.00 | % | 13.58 | % | 13.70 | % | 13.25 | % | 13.17 | % | 13.61 | % | ||||||
Total risk-based capital ratio | 10.00 | % | 14.76 | % | 14.95 | % | 14.51 | % | 14.42 | % | 14.87 | % | ||||||
Capital Conservation Buffer | ||||||||||||||||||
|
|
|
|
|
||||||||||||||
2017 | 2016 | 2016 | 2016 | 2016 | ||||||||||||||
Minimum required capital conservation buffer | 1.250 | % | 0.625 | % | 0.625 | % | 0.625 | % | 0.625 | % | ||||||||
CBB capital conservation buffer | 6.764 | % | 6.953 | % | 6.512 | % | 6.424 | % | 6.870 | % | ||||||||
ABOUT
For additional information, please visit CBB’s website at www.cbb-bank.com.
NON-GAAP FINANCIAL MEASURES
CBB may use certain non-GAAP financial measures to provide meaningful supplemental information regarding CBB’s operational performance and to enhance investors’ overall understanding of such financial performance. These non-GAAP measures have important limitations as analytical tools and should not be considered in isolation or as substitutes for an analysis of our results as reported under the GAAP.
FORWARD-LOOKING STATEMENTS
This release may contain forward-looking statements that are subject to risks and uncertainties. Such risks and uncertainties may include, but are not necessarily limited to, fluctuations in interest rates, inflation, government regulations and general economic conditions, and competition within the business areas in which
BALANCE SHEET (Unaudited) | |||||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||
|
|
% | |
% | |||||||||||||||
2017 | 2016 | Change | 2016 | Change | |||||||||||||||
ASSETS | |||||||||||||||||||
Cash and due from banks | $ | 13,977 | $ | 9,127 | 53.1 | % | $ | 6,307 | 121.6 | % | |||||||||
Interest-earning deposits at the FRB and other banks | 52,086 | 90,060 | (42.2 | %) | 106,899 | (51.3 | %) | ||||||||||||
Investment securities | 73,412 | 75,232 | (2.4 | %) | 4,304 | 1605.7 | % | ||||||||||||
Loans held-for-sale, at the lower of cost or fair value | 33,253 | 18,096 | 83.8 | % | 9,602 | 246.3 | % | ||||||||||||
Loans | 724,786 | 696,142 | 4.1 | % | 658,478 | 10.1 | % | ||||||||||||
Allowance for loan losses | (8,399 | ) | (8,456 | ) | (0.7 | %) | (9,026 | ) | (6.9 | %) | |||||||||
Loans receivable, net | 716,387 | 687,686 | 4.2 | % | 649,452 | 10.3 | % | ||||||||||||
FHLB, FRB & PCBB stocks | 5,653 | 5,637 | 0.3 | % | 4,867 | 16.1 | % | ||||||||||||
Other assets | 27,197 | 27,356 | (0.6 | %) | 23,570 | 15.4 | % | ||||||||||||
TOTAL ASSETS | $ | 921,965 | $ | 913,194 | 1.0 | % | $ | 805,001 | 14.5 | % | |||||||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||||||||||||||
Noninterest-bearing | $ | 196,796 | $ | 197,210 | (0.2 | %) | $ | 156,022 | 26.1 | % | |||||||||
Interest-bearing | 603,037 | 597,894 | 0.9 | % | 539,932 | 11.7 | % | ||||||||||||
Total deposits | 799,833 | 795,104 | 0.6 | % | 695,954 | 14.9 | % | ||||||||||||
FHLB advances | 10,000 | 10,000 | – | 10,000 | – | ||||||||||||||
Other liabilities | 6,333 | 6,051 | 4.7 | % | 5,496 | 15.2 | % | ||||||||||||
Total liabilities | 816,166 | 811,155 | 0.6 | % | 711,450 | 14.7 | % | ||||||||||||
Stockholders’ Equity | 105,799 | 102,039 | 3.7 | % | 93,551 | 13.1 | % | ||||||||||||
TOTAL LIABILITIES & STOCKHOLDERS’ EQUITY | $ | 921,965 | $ | 913,194 | 1.0 | % | $ | 805,001 | 14.5 | % | |||||||||
STATEMENT OF INCOME (Unaudited) | |||||||||||||||||||
(Dollars in thousands, except per share amounts) | |||||||||||||||||||
Three Months Ended | |||||||||||||||||||
|
|
% | |
% | |||||||||||||||
2017 | 2016 | Change | 2016 | Change | |||||||||||||||
Interest income | $ | 10,330 | $ | 10,096 | 2.3 | % | $ | 9,698 | 6.5 | % | |||||||||
Interest expense | 1,527 | 1,500 | 1.8 | % | 1,372 | 11.3 | % | ||||||||||||
Net interest income | 8,803 | 8,596 | 2.4 | % | 8,326 | 5.7 | % | ||||||||||||
Provision for loan losses | – | – | – | 400 | (100.0 | %) | |||||||||||||
Net interest income after provision for loan losses | 8,803 | 8,596 | 2.4 | % | 7,926 | 11.1 | % | ||||||||||||
Gain on sale of loans | 1,978 | 2,128 | (7.0 | %) | 2,324 | (14.9 | %) | ||||||||||||
Gain (loss) on sale of OREO | 103 | (27 | ) | 281.5 | % | – | 100.0 | % | |||||||||||
Service charges and other income | 1,029 | 909 | 13.2 | % | 598 | 72.1 | % | ||||||||||||
Noninterest income | 3,110 | 3,010 | 3.3 | % | 2,922 | 6.4 | % | ||||||||||||
Salaries and employee benefits | 4,015 | 3,762 | 6.7 | % | 3,778 | 6.3 | % | ||||||||||||
Occupancy and equipment | 571 | 548 | 4.2 | % | 499 | 14.4 | % | ||||||||||||
Other expenses | 1,345 | 1,485 | (9.4 | %) | 1,262 | 6.6 | % | ||||||||||||
Noninterest expense | 5,931 | 5,795 | 2.3 | % | 5,539 | 7.1 | % | ||||||||||||
Income before income tax expense | 5,982 | 5,811 | 2.9 | % | 5,309 | 12.7 | % | ||||||||||||
Income tax expense | 2,423 | 2,371 | 2.2 | % | 2,206 | 9.8 | % | ||||||||||||
Net income | $ | 3,559 | $ | 3,440 | 3.5 | % | $ | 3,103 | 14.7 | % | |||||||||
PTPP | $ | 5,982 | $ | 5,811 | 2.9 | % | $ | 5,709 | 4.8 | % | |||||||||
PTPP excluding gain on sale of SBA loans | $ | 4,004 | $ | 3,683 | 8.7 | % | $ | 3,385 | 18.3 | % | |||||||||
Outstanding number of shares | 9,095,159 | 9,095,159 | – | 8,964,813 | ¹ | 1.5 | % | ||||||||||||
Weighted average shares for basic EPS | 9,095,159 | 9,094,949 | 0.0 | % | 8,948,344 | ¹ | 1.6 | % | |||||||||||
Weighted average shares for diluted EPS | 9,427,311 | 9,328,776 | 1.1 | % | 9,190,191 | ¹ | 2.6 | % | |||||||||||
Basic EPS | $ | 0.39 | $ | 0.38 | 2.6 | % | $ | 0.35 | ¹ | 11.4 | % | ||||||||
Diluted EPS | $ | 0.38 | $ | 0.37 | 2.7 | % | $ | 0.34 | ¹ | 11.8 | % | ||||||||
1 Restated for 10% stock dividend to shareholders of record on |
|||||||||||||||||||
SELECTED FINANCIAL HIGHLIGHTS (Unaudited) | ||||||||||||||||||||
(Dollars in thousands, except per share amounts) | ||||||||||||||||||||
Three Months Ended | ||||||||||||||||||||
|
|
% | |
% | ||||||||||||||||
2017 | 2016 | Change | 2016 | Change | ||||||||||||||||
Performance Ratios: |
||||||||||||||||||||
Return on average assets | 1.60 | % | 1.53 | % | 4.6 | % | 1.62 | % | (1.2 | %) | ||||||||||
Return on average equity | 13.85 | % | 13.58 | % | 2.0 | % | 13.53 | % | 2.4 | % | ||||||||||
Net interest margin | 4.14 | % | 3.94 | % | 5.1 | % | 4.46 | % | (7.2 | %) | ||||||||||
Cost of funds | 0.78 | % | 0.76 | % | 2.6 | % | 0.82 | % | (4.9 | %) | ||||||||||
Efficiency ratio | 49.79 | % | 49.93 | % | (0.3 | %) | 49.24 | % | 1.1 | % | ||||||||||
Capital Ratios: |
||||||||||||||||||||
Core capital (leverage) ratio | 11.75 | % | 11.40 | % | 3.1 | % | 12.09 | % | (2.8 | %) | ||||||||||
Common equity tier 1 risk-based capital ratio | 13.58 | % | 13.70 | % | (0.9 | %) | 13.61 | % | (0.2 | %) | ||||||||||
Tier 1 risk-based capital ratio | 13.58 | % | 13.70 | % | (0.9 | %) | 13.61 | % | (0.2 | %) | ||||||||||
Total risk-based capital ratio | 14.76 | % | 14.95 | % | (1.3 | %) | 14.87 | % | (0.7 | %) | ||||||||||
Minimum required capital conservation buffer | 1.250 | % | 0.625 | % | 100.0 | % | 0.625 | % | 100.0 | % | ||||||||||
|
6.764 | % | 6.953 | % | (2.7 | %) | 6.870 | % | (1.5 | %) | ||||||||||
Tangible common equity / total assets | 11.48 | % | 11.17 | % | 2.8 | % | 11.62 | % | (1.2 | %) | ||||||||||
Tangible common equity per share | $ | 11.63 | $ | 11.22 | 3.7 | % | $ | 10.44 | ² | 11.4 | % | |||||||||
Selected Average Balances: |
||||||||||||||||||||
Gross loans, net ¹ | $ | 745,243 | $ | 717,883 | 3.8 | % | $ | 668,788 | 11.4 | % | ||||||||||
Total investment securities | 74,526 | 47,409 | 57.2 | % | 4,339 | 1617.6 | % | |||||||||||||
Interest-earning assets | 871,044 | 871,973 | (0.1 | %) | 750,262 | 16.1 | % | |||||||||||||
Total assets | 901,145 | 897,315 | 0.4 | % | 770,840 | 16.9 | % | |||||||||||||
Noninterest-bearing deposits | 178,540 | 183,238 | (2.6 | %) | 134,277 | 33.0 | % | |||||||||||||
Total deposits | 777,047 | 779,080 | (0.3 | %) | 662,248 | 17.3 | % | |||||||||||||
Interest-bearing liabilities | 612,063 | 605,842 | 1.0 | % | 537,971 | 13.8 | % | |||||||||||||
Stockholders’ equity | 104,214 | 100,739 | 3.4 | % | 92,217 | 13.0 | % | |||||||||||||
1 Includes loans held-for-sale |
||||||||||||||||||||
2 Restated for 10% stock dividend to shareholders of record on |
SELECTED LOAN AND ASSET QUALITY HIGHLIGHTS (Unaudited) | |||||||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||||
1st Qtr | 4th Qtr | 3rd Qtr | 2nd Qtr | 1st Qtr | |||||||||||||||||
2017 | 2016 | 2016 | 2016 | 2016 | |||||||||||||||||
Allowance for Loan Losses |
|||||||||||||||||||||
Balance at beginning of period | $ | 8,456 | $ | 12,438 | $ | 9,321 | $ | 9,026 | $ | 8,546 | |||||||||||
Provision for loan losses | – | – | 3,100 | 400 | 400 | ||||||||||||||||
Charge-offs | 83 | 4,010 | 3 | 166 | 18 | ||||||||||||||||
Recoveries | 26 | 28 | 20 | 61 | 98 | ||||||||||||||||
Balance at the end of period | $ | 8,399 | $ | 8,456 | $ | 12,438 | $ | 9,321 | $ | 9,026 | |||||||||||
Nonperforming Assets:¹ |
|||||||||||||||||||||
Over 90 days still accruing | $ | – | $ | – | $ | 126 | $ | – | $ | – | |||||||||||
Nonaccrual loans | 3,158 | 3,084 | 6,965 | 3,279 | 1,895 | ||||||||||||||||
Total nonperforming loans | 3,158 | 3,084 | 7,091 | 3,279 | 1,895 | ||||||||||||||||
Other real estate owned | – | 1,155 | 1,403 | 1,155 | 1,155 | ||||||||||||||||
Total nonperforming assets | $ | 3,158 | $ | 4,239 | $ | 8,494 | $ | 4,434 | $ | 3,050 | |||||||||||
Classified Loans:¹ |
|||||||||||||||||||||
Substandard | $ | 8,103 | $ | 8,125 | $ | 12,111 | $ | 9,783 | $ | 8,346 | |||||||||||
Doubtful | – | – | – | – | – | ||||||||||||||||
Loss | – | – | – | – | – | ||||||||||||||||
Total classified loans | $ | 8,103 | $ | 8,125 | $ | 12,111 | $ | 9,783 | $ | 8,346 | |||||||||||
Performing TDR loans: |
$ | 3,740 | $ | 3,806 | $ | 3,898 | $ | 3,930 | $ | 4,282 | |||||||||||
Delinquent Loans:¹ |
|||||||||||||||||||||
Loans 30-89 days past due | $ | 1,609 | $ | 309 | $ | 576 | $ | 354 | $ | 2,270 | |||||||||||
90 days or more past due and still accruing | – | – | 126 | – | – | ||||||||||||||||
Nonaccrual | 3,158 | 3,084 | 6,965 | 3,279 | 1,895 | ||||||||||||||||
Total delinquent loans | $ | 4,767 | $ | 3,393 | $ | 7,667 | $ | 3,633 | $ | 4,165 | |||||||||||
Asset Quality Ratios: |
|||||||||||||||||||||
Net charge-offs to average gross loans ² | 0.03 | % | 2.21 | % | (0.01 | %) | 0.06 | % | (0.05 | %) | |||||||||||
Nonaccrual loans to gross loans | 0.44 | % | 0.44 | % | 0.99 | % | 0.47 | % | 0.29 | % | |||||||||||
Nonperforming assets to total assets | 0.34 | % | 0.46 | % | 0.95 | % | 0.54 | % | 0.38 | % | |||||||||||
Classified assets to total assets | 0.88 | % | 0.89 | % | 1.36 | % | 1.19 | % | 1.04 | % | |||||||||||
Classified assets to Tier 1 and ALLL | 7.10 | % | 7.35 | % | 10.87 | % | 9.20 | % | 8.14 | % | |||||||||||
Nonperforming loans to gross loans (exc. LHFS) | 0.44 | % | 0.44 | % | 1.01 | % | 0.47 | % | 0.29 | % | |||||||||||
ALLL to gross loans (exc. LHFS) | 1.16 | % | 1.21 | % | 1.77 | % | 1.33 | % | 1.37 | % | |||||||||||
ALLL to nonaccrual loans | 265.96 | % | 274.19 | % | 178.58 | % | 284.26 | % | 476.31 | % | |||||||||||
ALLL to nonperforming loans | 265.96 | % | 274.19 | % | 175.41 | % | 284.26 | % | 476.31 | % | |||||||||||
ALLL to nonperforming assets | 265.96 | % | 199.48 | % | 146.43 | % | 210.22 | % | 295.93 | % | |||||||||||
|
2.77 | % | 3.84 | % | 7.42 | % | 4.17 | % | 2.97 | % | |||||||||||
1 Net of SBA guaranteed balance | |||||||||||||||||||||
2 Includes loans held-for-sale | |||||||||||||||||||||
3 Nonperforming assets divided by tangible common equity and ALLL | |||||||||||||||||||||
MARGIN ANALYSIS (Unaudited) | ||||||||||||||||||||||||||||||
