Current Q | Previous Q | Prior Yr Q | |||||||||||
|
|
|
|||||||||||
Total Net Assets | $ | 223,369,297 | $ | 218,859,443 | $ | 209,974,367 | |||||||
NAV Per Share of Common Stock (a) | $ | 20.67 | $ | 20.26 | $ | 19.46 | |||||||
Market Price Per Share | $ | 20.85 | $ | 20.05 | $ | 20.30 | |||||||
Premium / (Discount) | 0.87 | % | (1.04 | )% | 4.32 | % | |||||||
Outstanding Shares | 10,807,433 | 10,804,829 | 10,788,867 | ||||||||||
Total Net Investment Income (b) | $ | 2,637,229 | $ | 2,618,902 | $ | 2,650,299 | |||||||
Total Net Realized/Unrealized Gain/(Loss) (b) | $ | 4,737,810 | $ | (9,556,709 | ) | $ | (8,278,131 | ) | |||||
Net Increase (Decrease) in Net Assets From Operations (b) | $ | 7,375,039 | $ | (6,937,807 | ) | $ | (5,627,832 | ) | |||||
Earnings per Common Share Outstanding |
|||||||||||||
Total Net Investment Income (b) | $ | 0.24 | $ | 0.24 | $ | 0.25 | |||||||
Total Net Realized/Unrealized Gain/(Loss) (b) | $ | 0.44 | $ | (0.88 | ) | $ | (0.77 | ) | |||||
Net Increase (Decrease)in Net Assets From Operations (b) | $ | 0.68 | $ | (0.64 | ) | $ | (0.52 | ) | |||||
Undistributed Net Investment Income (c) | $ | 137,317 | $ | 26,290 | $ | 1,167,635 | |||||||
Undistributed Net Investment Income Per Share (c) |
$ | 0.01 | $ | 0.00 | † | $ | 0.11 | ||||||
Footnotes: | ||||
(a) | NAVs are calculated as of the close of business on the last business day in the periods indicated above. | |||
(b) | For the quarter indicated. | |||
(c) | As of the date indicated above. | |||
† | Amount represents less than |
|||
This financial data is unaudited.
The Fund files its semi-annual and annual reports with the
For more information about the Fund, please call 1-888-777-0102 or consult the Fund’s web site at www.lmcef.com. Hard copies of the Fund’s complete audited financial statements are available free of charge upon request.
Data and commentary provided in this press release are for informational purposes only. Legg Mason and its affiliates do not engage in selling shares of the Fund.
View source version on businesswire.com: http://www.businesswire.com/news/home/20170412005072/en/
Media:
Legg Mason
mrosati@leggmason.com.
Source:
Egan-Jones Supports All Three Sarissa Capital Nominees For Innoviva Board
Western Asset Managed Municipals Fund Inc. Announces Financial Position as of February 28, 2017
More Articles