Current Q | Previous Q | Prior Yr Q | ||||||||||
|
|
|
||||||||||
Total Assets (a) | $ | 842,724,013 | $ | 838,119,963 | $ | 879,369,374 | ||||||
Total Net Assets (a) | $ | 592,552,564 | $ | 586,681,428 | $ | 619,959,335 | ||||||
NAV Per Share of Common Stock (b) | $ | 13.74 | $ | 13.63 | $ | 14.44 | ||||||
Market Price Per Share | $ | 13.75 | $ | 13.30 | $ | 14.55 | ||||||
Premium / (Discount) | 0.07 | % | (2.42 | )% | 0.76 | % | ||||||
Outstanding Shares | 43,110,940 | 43,055,947 | 42,920,729 | |||||||||
Total Net Investment Income (c)(d) | $ | 8,104,908 | $ | 8,001,478 | $ | 8,102,576 | ||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 5,682,310 | $ | (48,608,306 | ) | $ | 7,975,460 | |||||
Preferred Dividends Paid from Net Investment Income (c) | $ | (510,977 | ) | $ | (539,951 | ) | $ | (238,646 | ) | |||
Net Increase (Decrease) in Net Assets From Operations (c) | $ | 13,276,241 | $ | (41,146,779 | ) | $ | 15,839,390 | |||||
Earnings per Common Share Outstanding |
||||||||||||
Total Net Investment Income (c)(d) | $ | 0.19 | $ | 0.19 | $ | 0.19 | ||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 0.13 | $ | (1.13 | ) | $ | 0.19 | |||||
Preferred Dividends Paid from Net Investment Income (c) | $ | (0.01 | ) | $ | (0.01 | ) | $ | (0.01 | ) | |||
Net Increase (Decrease)in Net Assets From Operations (c) | $ | 0.31 | $ | (0.95 | ) | $ | 0.37 | |||||
Undistributed Net Investment Income (e) | $ | 13,255,291 | $ | 13,802,409 | $ | 15,876,916 | ||||||
Undistributed Net Investment Income | ||||||||||||
Per Share (e) | $ | 0.31 | $ | 0.32 | $ | 0.37 | ||||||
Auction Rate Preferred Stock (e) | $ | 32,075,000 | $ | 32,075,000 | $ | 32,075,000 | ||||||
Variable Rate Demand Preferred Stock (e) | $ | 217,575,000 | $ | 217,575,000 | $ | 217,575,000 | ||||||
Footnotes:
(a) |
The difference between the Fund’s total assets and total net assets is due primarily to its outstanding auction rate preferred stock (“ARPS”) and variable rate demand preferred stock (“VRDPS”); total net assets do not include the liquidation value of ARPS and VRDPS. |
|||
(b) | NAVs are calculated as of the close of business on the last business day in the periods indicated above. | |||
(c) | For the quarter indicated. | |||
(d) | Excludes distributions paid to preferred stockholders from net investment income. | |||
(e) | As of the date indicated above. |
This financial data is unaudited.
The Fund files its semi-annual and annual reports with the
For more information about the Fund, please call 1-888-777-0102 or consult the Fund’s web site at www.lmcef.com. Hard copies of the Fund’s complete audited financial statements are available free of charge upon request.
Data and commentary provided in this press release are for informational purposes only. Legg Mason and its affiliates do not engage in selling shares of the Fund.
View source version on businesswire.com: http://www.businesswire.com/news/home/20170412005079/en/
mrosati@leggmason.com
Source:
Western Asset Global High Income Fund Inc. Announces Financial Position as of February 28, 2017
Western Asset Intermediate Muni Fund Inc. Announces Financial Position as of February 28, 2017
More Articles